Social Media Hub
UE Official
Academic Areas
Archaeology | ||||||
Art and Melvin Peterson Gallery | ||||||
Biology | ||||||
Business | ||||||
Chemistry | ||||||
Communication | ||||||
Education | ||||||
Engineering | ||||||
English and Creative Writing | ||||||
History | ||||||
International Studies | ||||||
Music | ||||||
Music Therapy | ||||||
Nurse Anesthesia | ||||||
Nursing | ||||||
Physical Therapy | ||||||
Physician Assistant Program | ||||||
Social Justice | ||||||
Sociology / Criminal Justice | ||||||
Theatre |
Institutional Departments and Student Life
Academic Advising | ||||||
AceBuddies | ||||||
Ace CARE | ||||||
Admission | ||||||
Alumni Association | ||||||
Athletics Department | ||||||
International Club | ||||||
Bookstore | ||||||
Career Development | ||||||
Center for Advancement of Learning | ||||||
Center for Inclusive Excellence | ||||||
Center for Innovation & Change | ||||||
Dining | ||||||
Evansville Promise Neighborhood | ||||||
Fitness Center | ||||||
Harlaxton | ||||||
International Club | ||||||
Intramural Sports | ||||||
Libraries | ||||||
UE Families | ||||||
Parents of Harlaxton Students | ||||||
Residence Life | ||||||
Student Engagement | ||||||
UE African American Alumni (UEAAA) | ||||||
Venturing Crew |
Office Phone
812-488-3802
Office Email
uerelations@evansville.edu
Office Location
Room 234, Olmsted Hall